Overview
This article shares information about the compatibility of Pivotal 6.5.3 with various types of third-party products. Refer to the linked tables below to learn more:
- Server Operating Systems
- Client Operating Systems
- Citrix Server
- Database Servers
- Oracle Drivers
- Web Browsers
- Mail Servers
- Email Client Applications
- Microsoft Office Applications
- Web Servers
- Other Applications
IMPORTANT: The details shared in this article are for quick reference only. For complete details, download the Pivotal Compatibility Guide from our Download Center. For additional information, open a ticket with the Support Team.
Information
Server Operating Systems
| Operating System | Required Service Pack/Version | 
| Windows Server 2012 R2 Update | Standard/Datacenter | 
| Windows Server 2008 R2 | Standard/Enterprise | 
| Windows Server 2008 | Standard/Enterprise (x86/x64) | 
Client Operating Systems
| Operating System | Required Service Pack/Version | 
| Windows 10 | Enterprise/Professional (x86/x64) | 
| Windows 8.1/Windows 8 | Enterprise/Professional (x86/x64) | 
| Windows 8 Surface Pro | All Versions | 
| Windows 7 | Professional/Enterprise/Ultimate (x86/x64) Service Pack 1 | 
| Windows Vista | Business/Enterprise/Ultimate (x86) Service Pack 2 | 
Citrix Server
| Citrix Server Application | Version | 
| Citrix XenApp | 7.6/6.5/6.0/5.0 Feature Pack 2 | 
| Citrix Presentation Server for Windows | 4.5 Feature Pack 1 | 
Database Servers
Microsoft SQL Servers
| Microsoft SQL Server | Required Service Pack/Version | 
| Microsoft SQL Server 2016 | Standard/Enterprise (x64 or x86) | 
| Microsoft SQL Server 2014 | Standard/Enterprise (x64 or x86) | 
| Microsoft SQL Server 2012 | Standard/Enterprise Edition (x64) Standard/Enterprise Edition (x86) Express Edition with Advanced Services | 
| Microsoft SQL Server 2008 R2 | Standard/Enterprise Edition (x64) Standard/Enterprise Edition (x86) Express Edition (x64) Express Edition (x86)  Express Edition with Advanced Services (x64 or x86)  | 
| Microsoft SQL Server 2008 | Standard/Enterprise Edition (x64) Standard/Enterprise Edition (x86) Express Edition  | 
Oracle Servers
| Oracle Server | Required Patch/Version | 
| Oracle 12c | Release 1 (12.1.0.2) (Standard or Enterprise Edition) | 
| Oracle 11g | Release 2 (11.2.0.2/11.2.0.3/11.2.0.4) (Standard or Enterprise Edition) | 
| Oracle 10g | Release 2 (10.2.0.5.0) (Standard or Enterprise Edition) | 
Oracle Drivers
Oracle 12c Release 1 (12.1.0.2)
| Driver | Version | 
| Client Tools | 12.1.0.2 | 
| ODBC Drivers | 12.1.0.2 | 
| Oracle Provider for OLE DB | 12.1.0.2 | 
| Oracle Services for MTS | 12.1.0.2 | 
| ODP.NET | 12.1.0.2 | 
Oracle 11g Release 2 (11.2.0.4)
| Driver | Required Patch/Version | 
| Client Tools | 11.2.0.4 with Patch 8 or later | 
| ODBC Drivers | 11.2.0.4 | 
| Oracle Provider for OLE DB | 11.2.0.4 with Patch 4 or later | 
| Oracle Services for MTS | 11.2.0.4 | 
| ODP.NET | Oracle Data Provider for .NET 4 version 11.2.04 (file version 4.112.2.0) 811.2.0.4 with Patch 8 or later | 
Oracle 11g Release 2 (11.2.0.2)
| Driver | Required Patch/Version | 
| Client Tools | 11.2.0.2 with Patch 4 (Oracle Patch ID 11896290) or later | 
| ODBC Drivers | 11.2.0.2 | 
| Oracle Provider for OLE DB | 11.2.0.2 with Patch 4 (Oracle Patch ID 11896290) or later | 
| Oracle Services for MTS | 11.2.0.2 | 
| ODP.NET | Oracle Data Provider for .NET 4 version 11.2.0.2 (file version 4.112.2.0) | 
Oracle 11g Release 2 (11.2.0.3)
| Driver | Required Patch/Version | 
| Client Tools | 11.2.0.3 with Patch 22 or later | 
| ODBC Drivers | 11.2.0.3 with Patch 22 or later | 
| Oracle Provider for OLE DB | 11.2.0.3 with Patch 22 or later | 
| Oracle Services for MTS | 11.2.0.3 with Patch 22 or later | 
| ODP.NET | Oracle Data Provider for .NET 4 version 11.2.0.3 (file version 4.112.3.0) or 11.2.0.4 with Patch 8 or later | 
Web Browsers
Internet Explorer Versions 9, 10, and 11 are compatible with Pivotal 6.5.3.
*Please note that 6.5.3 is not compatible with Microsoft Edge.
Mail Servers
| Mail Server | Required Service Pack/Version | 
| IBM Domino | 9.0 | 
| Microsoft Exchange 2016 | All Versions | 
| Microsoft Exchange 2013 | Service Pack 1 | 
| Microsoft Exchange 2010 | All Versions | 
| Microsoft Exchange Online | All Versions | 
Email Client Applications
| Application | Required Service Pack/Version | 
| IBM Notes 9.0 | All Versions | 
| Microsoft Outlook 2016 x86/x64 | All Versions | 
| Microsoft Outlook 2013 x86/x64 | Service Pack 1 | 
| Microsoft Outlook 2010 x86/x64 | Service Pack 1 | 
Microsoft Office Applications
| Application | Required Service Pack/Version | 
| Microsoft Office 2016 x86/x64 | All Versions | 
| Microsoft Office 2013 x86/x64 | Service Pack 1 | 
| Microsoft Office 2010 x86/x64 | Service Pack 1 | 
| Microsoft SharePoint Foundation 2010 | Service Pack 1 | 
| Microsoft SharePoint Server 2013 | Service Pack 1 | 
| Microsoft SharePoint Server 2010 | Service Pack 1 | 
| Windows SharePoint Services 3.0 | Service Pack 3 | 
| Microsoft SharePoint Foundation Server 2013 | Service Pack 1 | 
*Office 365 is not compatible with Pivotal 6.5.3
Web Servers
| Web Server Version | Server Operating System | 
| Microsoft Internet Information Server (IIS) 8.5 | Installed by Windows Server 2012 R2 | 
| Microsoft Internet Information Server (IIS) 8 | Installed by Windows Server 2012 | 
| Microsoft Internet Information Server (IIS) 7.5 | Installed by Windows Server 2008 R2 and Windows 7 | 
| Microsoft Internet Information Server (IIS) 7.0 | Installed by Windows Server 2008 and Windows Vista | 
Other Applications
| Application | Required Service Pack/Version | 
| BizTalk Server 2004 | Service Pack 2 | 
| Pervasive Data Integrator | 6 | 
| LinkPoint for Pivotal | Lotus Notes Edition (R2) | 
| Visual Studio 2010 | Service Pack 1 | 
| Microsoft VSTO 4.0 Runtime | All Versions Service Pack 1 | 
| Microsoft .NET Framework 4 | All Versions | 
| Crystal Report | 
 | 
Related Articles
Priyanka Bhotika
Comments